Elizabeth Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.27"
|
Wind
2
mph (SW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds |
| Temperature | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 30°F | 26°F | 22°F | 19°F | 15°F | 14°F | 13°F | 10°F | 7°F | 2°F | 4°F | 14°F | 18°F | 21°F | 23°F | 23°F | 23°F | 22°F | 17°F | 12°F | 12°F | 13°F | 15°F | 16°F | 17°F | 18°F | 18°F | 18°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 27°F | 28°F | 29°F | 30°F | 30°F |
| Feels Like | 21°F | 23°F | 23°F | 25°F | 26°F | 26°F | 27°F | 26°F | 25°F | 21°F | 17°F | 12°F | 6°F | 5°F | 5°F | 1°F | -3°F | -7°F | -5°F | 7°F | 12°F | 15°F | 14°F | 13°F | 13°F | 12°F | 8°F | 2°F | 1°F | 2°F | 3°F | 4°F | 5°F | 6°F | 6°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F | 12°F | 14°F | 16°F | 17°F | 19°F | 20°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 89% | 90% | 91% | 92% | 100% | 99% | 99% | 91% | 80% | 74% | 54% | 56% | 41% | 32% | 28% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 5 mi | 3 mi | 2 mi | 4 mi | 3 mi | 4 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 3 mi | 6 mi |
| Precipitation | 7% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 71% | 69% | 0% |
| Humidity | 79% | 83% | 86% | 90% | 94% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 89% | 88% | 87% | 89% | 92% | 95% | 97% | 97% | 96% | 95% | 94% | 94% | 93% | 93% | 92% | 91% | 91% | 90% | 89% | 89% | 89% | 91% | 93% | 96% | 96% | 92% | 90% |
| Dew Point | 23°F | 24°F | 25°F | 27°F | 29°F | 23°F | 23°F | 23°F | 23°F | 22°F | 18°F | 15°F | 9°F | 10°F | 8°F | 4°F | 3°F | -1°F | 1°F | 12°F | 16°F | 18°F | 19°F | 19°F | 20°F | 19°F | 15°F | 10°F | 10°F | 11°F | 13°F | 14°F | 15°F | 16°F | 16°F | 16°F | 17°F | 18°F | 18°F | 19°F | 20°F | 21°F | 23°F | 25°F | 27°F | 28°F | 28°F | 27°F |
| Pressure | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.3 mph | 4.4 mph | 4.6 mph | 4 mph | 3.9 mph | 4.1 mph | 4.3 mph | 5 mph | 4.7 mph | 4.1 mph | 3.7 mph | 4.5 mph | 5.5 mph | 5.9 mph | 4.8 mph | 5.3 mph | 5.2 mph | 4.3 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4.4 mph | 7.8 mph | 8.6 mph | 8.8 mph | 8.5 mph | 6 mph | 6.9 mph | 7.4 mph | 8.6 mph | 10 mph | 10.3 mph | 11.2 mph | 12.1 mph | 12.5 mph | 13.6 mph | 14.9 mph | 15.4 mph | 15.4 mph | 14.8 mph | 14.5 mph | 14.4 mph | 13.2 mph | 12.6 mph | 12.2 mph | 11.6 mph | 11.4 mph | 11.5 mph |
| Wind Direction |
![]() 207° SSW | ![]() 191° S | ![]() 189° S | ![]() 190° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 249° WSW | ![]() 263° W | ![]() 286° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 314° NW | ![]() 315° NW | ![]() 305° NW | ![]() 287° WNW | ![]() 270° W | ![]() 256° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 217° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 227° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 284° WNW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Snow |
31 °F
|
16 °F
|
100% |
82% |
|
Tuesday
Dec 2 |
Clouds |
23 °F
|
2 °F
|
80% |
89% |
|
Wednesday
Dec 3 |
Snow |
30 °F
|
7 °F
|
71% |
96% |
|
Thursday
Dec 4 |
Clear |
12 °F
|
-7 °F
|
0% |
81% |
|
Friday
Dec 5 |
Clouds |
23 °F
|
-3 °F
|
0% |
83% |
|
Saturday
Dec 6 |
Clouds |
22 °F
|
5 °F
|
0% |
87% |
|
Sunday
Dec 7 |
Clear |
17 °F
|
1 °F
|
0% |
80% |
|
Monday
Dec 8 |
Clouds |
25 °F
|
12 °F
|
0% |
86% |
|
Tuesday
Dec 9 |
Snow |
33 °F
|
22 °F
|
29% |
88% |
|
Wednesday
Dec 10 |
Rain |
35 °F
|
27 °F
|
20% |
99% |
|
Thursday
Dec 11 |
Clouds |
30 °F
|
21 °F
|
0% |
86% |
|
Friday
Dec 12 |
Snow |
28 °F
|
21 °F
|
20% |
81% |
|
Saturday
Dec 13 |
Snow |
25 °F
|
15 °F
|
100% |
88% |
|
Sunday
Dec 14 |
Clouds |
31 °F
|
18 °F
|
0% |
81% |
|
Monday
Dec 15 |
Clouds |
35 °F
|
16 °F
|
0% |
86% |
|
Tuesday
Dec 16 |
Clouds |
32 °F
|
18 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Elizabeth Lake News Elizabeth Lake Photos Elizabeth Lake Videos |

Login





















